Interested in the salary information at these firms for other years of experience? Check out the charts below:
2016 1st Year Salaries and Bonuses of the Top Law Firms
2016 3rd Year Salaries and Bonuses of the Top Law Firms
2016 4th Year Salaries and Bonuses of the Top Law Firms
2016 5th Year Salaries and Bonuses of the Top Law Firms
2016 6th Year Salaries and Bonuses of the Top Law Firms
2016 7th Year Salaries and Bonuses of the Top Law Firms
2016 8th Year Salaries and Bonuses of the Top Law Firms
Firm Name | Associate Salaries | Base Salary | Associate Bonuses |
Latham & Watkins | $170,000 | All offices 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 4th year: $235,000 5th year: $260,000 6th year: $280,000 7th year: $300,000 8th year: $315,000 Summer associate: $3,470/week 2L Scholar: $3,470/week 1L Fellow: $3,470/week | $14,000-$33,500 |
Baker & McKenzie | $114,000-$170,000 | Miami, FL 1st year: $145,000 Summer associate: $2,788/week Other U.S. Offices 1st year: $180,000 Summer associate: $3,461/week | NA |
DLA Piper | $108,000-$170,000 | Atlanta, GA; Phoenix, AZ; Raleigh, NC; Short Hills, NJ; 1st year: $160,000 Summer associate: $2,788/week All other U.S. Offices 1st year: $$180,000 Summer associate: $3,076/week *Associate compensation is merit-based | NA |
Skadden, Arps, Slate, Meagher & Flom | $170,000 | All U.S. offices 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 4th year: $235,000 5th year: $260,000 6th year: $280,000 7th year: $300,000 8th year: $315,000 Summer associate: $3,500/week 1L Scholar: $3,500/week | $14,000 |
Kirkland & Ellis | $170,000 | All US offices: 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 4th year: $235,000 5th year: $260,000 6th year: $280,000 Summer Associate: $7,500 semi-monthly | $14,000 |
Jones Day | $137,000-$165,000 | Atlanta; Cleveland; Columbus; Detroit; Minneapolis; Pittsburgh 1st year: $160,000 2016 summer associate: $2,810/week 2017 summer associate: $3,100/week All other U.S. offices 1st year: $180,000 2016 summer associate: $3,100/week 2017 summer associate: $3,500/week | NA |
Norton Rose Fulbright | NA | California; New York; Texas; DC 1st year: $180,000 Summer associate: $3,461/week | NA |
Hogan Lovells | $170,000 | Most U.S. Offices 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 4th year: $235,000 5th year: $260,000 6th year: $280,000 7th year: $300,000 8th year: $315,000 | NA |
Sidley Austin | $155,000-$170,000 | All Offices 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 4th year: $235,000 5th year: $260,000 6th year: $280,000 7th year: $300,000 8th year: $315,000 Summer associate: $3,500/week | NA |
White & Case | $135,000-$170,000 | New York, NY 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 4th year: $235,000 5th year: $260,000 6th year: $280,000 7th year: $300,000 8th year: $315,000 Summer associate: $3,500/week | $14,000 |
Gibson, Dunn & Crutcher | $170,000 | All offices 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 4th year: $235,000 5th year: $260,000 6th year: 280,000 7th year: $300,000 Summer associate: $3,500/week | NA |
Morgan, Lewis & Bockius | $150,000-$170,000 | Miami; Pittsburgh 1st year: $145,000 All other U.S. Offices 1st year: $160,000 Summer associate: $30,800/summer | NA |
Sullivan & Cromwell | $170,000 | All U.S. offices 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 4th year: $235,000 5th year: $260,000 6th year: $280,000 7th year: $305,000 8th year: $325,000 Summer associate: paid at the annual rate of $180,000 prorated according to the time spent at the firm and the days worked during the month, on a semi-monthly basis. | $14,000 |
Dentons | $155,000-$170,000 | Firm did not disclose salary data. | NA |
Greenberg Traurig | $95,000-$170,000 | Salaries vary by geographic market. | NA |
Cleary Gottlieb Steen & Hamilton | $170,000 | All offices 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 Summer associate: $3,462/week | $14,000 |
Simpson Thacher & Bartlett | $170,000 | All U.S. offices 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 4th year: $235,000 5th year: $260,000 6th year: $280,000 7th year: $300,000 8th year: $315,000 Summer associate: $3,500/week | $14,000 |
Mayer Brown | $114,000-$170,000 | US Offices 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 4th year: $235,000 5th year: $260,000 6th year: $280,000 7th year: $300,000 Summer associate: Based on the annualized salary of $180,000 | NA |
Reed Smith | $105,000-$145,000 | Philadelphia, PA; Wilmington, DE; Princeton, NJ 1st year: $145,000 Summer associate: $6,042/semi monthly Pittsburgh, PA 1st year: $140,000 Summer associate: $5,833 semi-monthly Richmond, VA 1st year: $125,000 Summer associate: $5,208 semi-monthly All Other U.S Offices 1st year: $160,000 Summer associate: $6,666 semi-monthly | NA |
Weil, Gotshal & Manges | $170,000 | All offices 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 4th year: $235,000 5th year: $260,000 6th year: $280,000 7th year: $300,000 8th year: $325,000 Summer associate: $3,077/week | $14,000 |
K&L Gates | $107,000-$135,000 | Starting salaries fall between $115,000 and $180,000, based on dynamics of the local market. | NA |
Ropes & Gray | $155,000-$170,000 | All U.S. offices 1st year: $180,000 Summer associate: $3,500/week | NA |
Quinn Emanuel Urquhart & Sullivan | $170,000 | All offices 1st year: $160,000 2nd year: $170,000 3rd year: $185,000 4th year: $210,000 5th year: $230,000 6th year: $250,000 7th year: $270,000* Summer associate: $3,080/week *Firm's partnership track is 7 years | $10,500-$20,000 |
Davis Polk & Wardwell | $170,000 | All US offices 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 4th year: $235,000 5th year: $260,000 6th year: $280,000 Summer associate: $3,500/week | $14,000 |
Wilmer Cutler Pickering Hale and Dorr | $155,000-$170,000 | All offices 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 4th year: $235,000 5th year: $260,000 6th year: $280,000 Summer associate: $3,500/week | NA |
Paul, Weiss, Rifkind, Wharton & Garrison | $170,000 | New York, NY; Washington, DC 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 4th year: $235,000 5th year: $260,000 6th year: $280,000 7th year: $300,000 8th year: $315,000 9th year+: $325,000 Summer associate: $3,500/week | $14,000 |
Paul Hastings | $165,000-$170,000 | All domestic offices except Atlanta 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 4th year: $235,000 6th year: $280,000 7th year: $300,000 8th year: $315,000 Summer associate: $3,100/week | NA |
Morrison & Foerster | $155,000-$170,000 | All U.S. offices and U.S. practice attorneys in international offices 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 4th year: $235,000 5th year: $260,000 6th year: $280,000 7th year: $300,000 8th year: $315,000 9th year: $325,000 Summer Associates: $3500/week | $14,000 |
King & Spalding | $135,000-$145,000 | NA | |
McDermott Will & Emery | $115,000-$170,000 | 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 4th year: $235,000 5th year: $260,000 6th year: $280,000 7th year: $300,000 Summer associate: $3,500/week | NA |
Orrick, Herrington & Sutcliffe | $135,000-$170,000 | Houston; Los Angeles; New York; Orange County; San Francisco; Silicon Valley; Washington, DC Associate level 1: $180,000 Associate level 2: $190,000 Associate Level 3: $210,000 Managing Associate: $235,000-280,000 Senior Associate: $300,000 Summer associate: $3,461/week Portland, Oregon; Sacramento, CA; Seattle, Washington Associate level 1: $165,000 Associate level 2: $175,000 Associate level 3: $190,000 Managing Associate: $210,000-245,000 Senior Associate: $270,000 Summer Associate: $3,173/week | $12,600-$16,500 |
Squire Patton Boggs | $135,000-$170,000 | The firm does not disclose salary information. | NA |
Akin Gump Strauss Hauer & Feld | $125,000-$170,000 | 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 4th year: $235,000 5th year: $260,000 6th year: $280,000 7th year: $300,000 8th year: $315,000 Summer associate: $3,500/week | NA |
Shearman & Sterling | $170,000 | New York, NY 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 4th year: $235,000 5th year: $260,000 6th year: $280,000 7th year: $300,000 8th year: $315,000 9th year: $325,000 Summer associate: $3,500/week | $14,000 |
Dechert | $152,500-$170,000 | All Offices 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 4th year: $235,000 5th year: $260,000 6th year: $280,000 7th year: $300,000 8th year: $315,000 Summer associate: $3,462/week | NA |
Proskauer Rose | $120,000-$170,000 | New York, NY; Boston, MA; Los Angeles, CA; Chicago, IL; Washington, DC 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 4th year: $235,000 5th year: $260,000 6th year: $280,000 7th year: $300,000 Summer associate: $3,461/week Boca Raton, FL 1st year: $135,000 2nd year: $145,000 3rd year: $155,000 4th year: $160,000 5th year: $165,000 6th year: $175,000 7th year: $180,000 Summer associate: $2,596/week Newark, NJ 1st year: $145,000 2nd year: $150,000 3rd year: $155,000-$160,000 4th year: $159,000-$165,000 5th year: $163,000-$170,000 6th year: $166,000-$175,000 7th year: $169,000-$180,000 Summer associate: $2,788/week New Orleans, LA 1st year: $110,000 2nd year: $120,000 3rd year: $125,000 4th year: $130,000 5th year: $135,000 6th year: $140,000 7th year: $145,000 Summer associate: $2,115/week | $14,000 |
Cooley | $135,000-$155,000 | All offices 1st year: $180,000 2nd year:$190,000 3rd year: $210,000 4th year: $235,000 5th year: $260,000 6th year: $280,000 7th year: $300,000 8th year: $315,000 Summer associate: $3,462/week | NA |
Winston & Strawn | $135,000-$170,000 | 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 4th year: $235,000 5th year: $260,000 6th year: $280,000 7th year: $300,000 8th year+: $315,000 Summer associate: $3,461/week | NA |
Goodwin Procter | $170,000 | $14,000 | |
Milbank, Tweed, Hadley & McCloy | $170,000 | New York 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 4th year: $235,000 5th year: $260,000 6th year: $280,000 7th year: $300,000 8th year: $315,000 Summer associate: $3,462/week | $14,000 |
Debevoise & Plimpton | $170,000 | U.S. offices 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 4th year: $235,000 5th year: $260,000 6th year: $280,000 7th year: $300,000 8th year: $315,000 9th year+: $325,000 Summer associate: $3,500/week | $14,000 |
Perkins Coie | $85,000-$102,000 | Salaries vary among offices based on location | NA |
Covington & Burling | $155,000-$170,000 | U.S. Offices 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 4th year: $235,000 5th year: $260,000 6th year: $280,000 7th year: $300,000 8th year: $315,000 Summer associate: $3,465/week | NA |
Wachtell, Lipton, Rosen & Katz | NA | New York, NY 1st year: $185,000 Summer associate: $3,550/week | NA |
Arnold & Porter | $120,000-$155,000 | All US offices 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 4th year: $235,000 5th year: $260,000 6th year: $280,000 7th year: $300,000 8th year: $315,000 Summer associate: $3,465 per week | $10,000-$45,000 |
Holland & Knight | $115,000-$135,000 | Major Markets (Boston, Chicago, Dallas, DC, LA, Tyson's Corner, NY, San Francisco, Stamford) 1st year: $160,000 Summer associate: $3,200/week | NA |
Bingham McCutchen | $155,000-$170,000 | $14,000-$44,000 | |
O'Melveny & Myers | $170,000 | All offices 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 4th year: $235,000 5th year: $260,000 6th year: $280,000 7th year: $300,000 8th year: $315,000 Summer associate: $3,500/week | NA |
Foley & Lardner | $85,000-$165,000 | Boston; California offices; Chicago; New York; DC 1st year: $180,000 Summer associate: $3,500/week | NA |
Vinson & Elkins | $170,000 | All U.S. offices 1st year: $180,000 2nd year:$190,000 3rd year:$210,000 4th year:$235,000 5th year:$260,000 6th year:$280,000 7th year:$300,000 8th year:$315,000 Summer associate: $3,462/week | $14,000 |
Baker Botts | $114,000-$150,000 | US Offices 1st year: $180,000 Summer associate: Pro-rated 1st year salary. | NA |
Cravath, Swaine & Moore | $170,000 | All offices 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 4th year: $235,000 5th year: $260,000 6th year: $280,000 7th year: $315,000 Summer associate: $3,500/week | $14,000 |
Wilson Sonsini Goodrich & Rosati | $150,000-$155,000 | All offices 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 4th year: $235,000 5th year: $2360,000 6th year: $280,000 7th year: $300,000 8th year: $315,000 9th year+: $325,000 Summer associate: $3,462 per week | NA |
Alston & Bird | $135,000-$155,000 | Atlanta; North Carolina Offices 1st year: $155,000 Summer associate: $3,000/week Dallas; New York; DC; California Offices 1st year: $180,000 Summer Associate: $3,500/week | NA |
Willkie Farr & Gallagher | $170,000 | New York, NY 1st year: $180,000 2nd year: $190,000 3rd Year: $210,000 4th Year: $235,000 5th Year: $260,000 6th Year: $280,000 7th Year: $300,000 8th Year: $315,000 Summer associate: $3,461/week | NA |
Bryan Cave | $125,000-$155,000 | As of 1/1/2017 Atlanta, Charlotte, & St. Louis: 1st year: $135,000; Summer associate: $2,596/week Colorado, Kansas City, & Phoenix: 1st year: $130,000; Summer associate: $2,500/week Miami: 1st year: $145,000; Summer associate: $2,788/week California, Chicago, Dallas, New York, & Washington DC: 1st year: $160,000; Summer associate: $3,077/week | NA |
McGuireWoods | NA | Austin; Baltimore; Charlotte; Richmond; Pittsburgh 1st year: $ 140,000 Raleigh 1st year: $135,000 Charlottesville 1st year: $125,000 Norfolk; Wilmington 1st year: $120,000 Jacksonville 1st year: $110,000 Chicago; Dallas; Houston; Los Angeles; New York; San Francisco; Tysons; Washington 1st year: $ 155,000 The firm does not adhere to a lockstep compensation system, and salaries vary for associates beyond their second years. Salaries also vary by office. | NA |
Baker & Hostetler | $10,000 | Cleveland 1st year: $130,000 Summer associate: $2,500/week Other Offices 1st year: Varies per office ($110,000 - $160,000) | NA |
Hunton & Williams | $145,000-$170,000 | U.S. Offices 1st year: $160,000 to $180,000 Summer associate: $3,100 to $3,500/week | NA |
Pillsbury Winthrop Shaw Pittman | $135,000-$145,000 | U.S. Offices 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 4th year: $235,000 5th year: $260,000 6th year: $280,000 7th year: $300,000 Counsel: $315,000 Summer associate: $3,461/week | NA |
Seyfarth Shaw | $121,500-$150,000 | Boston; Chicago; Los Angeles; San Francisco; DC 1st year: $145,000 Summer Associates: $2,790/week New York 1st year: $160,000 Summer Associates: $3,080/week Houston 1st year: $140,000 Atlanta; Sacramento 1st year: $135,000 Summer Associates: $2,790/week | NA |
Littler Mendelson | $100,000 | Per firm policy, Littler does not disclose salary information. | NA |
Katten Muchin Rosenman | $155,000-$170,000 | Austin; Chicago; Houston; Los Angeles; New York; DC 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 4th year: $235,000 5th year: $260,000 6th year: $280,000 7th year: $300,000 Summer Associates: $3,461/week | NA |
Sheppard, Mullin, Richter & Hampton | $155,000-$185,000 | All offices 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 4th year: $235,000 5th year: $260,000 6th year: $280,000 7th year: $300,000 8th year: $315,000 Summer Associate: $3,462/week | NA |
Cadwalader, Wickersham & Taft | $170,000 | New York, Washington, DC and North Carolina offices 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 4th year: $235,000 5th year: $260,000 6th year: $280,000 7th year: $300,000 8th year: $315,000 Summer associate: $3,461/week | NA |
Fried, Frank, Harris, Shriver & Jacobson | $170,000 | New York, NY; Washington, DC 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 4th year: $235,000 5th year: $260,000 6th year: $280,000 7th year: $300,000 8th year: $315,000 9th year: $325,000 Summer associate: $7,500 semi-monthly | NA |
Faegre Baker Daniels | NA | NA | |
Venable | $155,000 | All offices 1st year: $180,000 Summer associate: $3,461/week | NA |
Fragomen, Del Rey, Bernsen & Loewy | NA | NA | |
Duane Morris | $120,000 | New York; Philadelphia; Baltimore 1st year: $150,000 Summer associate: $2,885/week | NA |
Locke Lord | $145,000 | Large Market 1st year: $180,000 Summer associate: $3,076/week Small Market 1st year: $155,000 Summer associate: $3,076/week | NA |
Troutman Sanders | NA | New York, NY 1st year: $160,000 Summer associate: $3,000/week | NA |
Kilpatrick Townsend & Stockton | NA | 1st year: $135,000/$160,000 Summer Associate: $2,600/$3,077 (weekly) | NA |
Jenner & Block | NA | All offices 1st year: $180,000 Summer associate: $3,461.55/week | NA |
Nixon Peabody | NA | Metro Market Offices 1st year: $160,000 2nd year: $165,000 3rd year: $170,000 4th year: Performance-based with top tier at $210,000 5th year: Performance-based with top tier at $220,000 6th year: Performance-based with top tier at $230,000 7th year: Performance-based with top tier at $240,000 Summer associate: $3,080/week | NA |
Schulte Roth & Zabel | $170,000 | All offices 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 4th year: $235,000 5th year: $260,000 6th year: $280,000 7th year: $300,000 8th year: $315,000 9th year: $325,000 Summer associate: $3,462/week | NA |
Williams & Connolly | $150,000 | Washington, DC 1st year: $200,000 2nd year: $215,000 3rd year: $230,000 4th year: $250,000 5th year: $270,000 6th year: $290,000 7th year: $310,000 Summer associate: $3,845/week | NA |
Hughes Hubbard & Reed | $155,000-$170,000 | New York, NY 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 4th year: $235,000 5th year: $260,000 6th year: $280,000 7th year: $300,000 8th year: $315,000 Summer associate: $3,461/week | NA |
Jackson Lewis | $92,000 | NA | |
Pepper Hamilton | $110,000 | Berwyn, PA; Philadelphia, PA; Princeton, NJ; Wilmington, DE 1st year: $150,000 Summer associate (2L): $2,900/week Boston, MA; Los Angeles, CA; New York, NY; Orange County, CA; Silicon Valley, CA 1st year: $160,000 Summer associate (2L): $3,100/week | NA |
Drinker Biddle & Reath | NA | All Offices 1st year: $160,000 Summer associate: $3,077/week | NA |
Cahill Gordon & Reindel | $170,000 | New York, NY 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 4th year: $235,000 5th year: $260,000 6th year: $280,000 7th year: $300,000 8th year: $315,000 Summer associate: $3,500/week | $14,000 |
Kaye Scholer | $155,000-$170,000 | All offices 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 4th year: $235,000 5th year: $260,000 6th year: $280,000 7th year: $300,000 8th year: $315,000 Summer associate: $3,465/week | $14,000 |
Ogletree, Deakins, Nash, Smoak & Stewart | $90,000 | NA | |
Crowell & Moring | $135,000 | All U.S. Offices 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 4th year: $235,000 5th year: $260,000 6th year: Merit-based Summer associate: $3,077/week | NA |
Polsinelli | NA | 1st year: $135,000-$160,000 Summer associates: $2,595-$3,075/week | NA |
Lewis Brisbois Bisgaard & Smith | NA | NA | |
Fish & Richardson | $145,000-$170,000 | All offices 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 4th year: $235,000 5th year: $260,000 6th year: $280,000 7th year: $300,000 Summer associate: $3,500/week | NA |
Steptoe & Johnson LLP | $155,000 | Washington, DC 1st year: $180,000 Summer associate: $3,500/week | NA |
Barnes & Thornburg | NA | Chicago: 1st year: $115,000 Indianapolis: 1st year: $110,000 Summer associate: $1,900/week | NA |
Boies, Schiller & Flexner | $192,000 | 1st Year: $180,000 2nd Year: $192,000 3rd Year: $210,000 4th Year: $240,000 5th Year: $264,000 6th Year: $282,000 7th Year: $300,000 Summer associate: 1L - $3,000/week; 2L and 3L - $3,500/week | $25,000-$150,000 |
Haynes and Boone | $111,765 | All Offices 1st year: $160,000 2nd year: $170,000 Summer associate: $3,077/week | NA |
Dorsey & Whitney | $60,000-$150,000 | Minneapolis, MN 1st year: $110,000 Summer associate: $2,100/week | NA |
Bracewell & Giuliani | NA | All offices 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 Summer associate: $3,462/week | NA |
Fox Rothschild | NA | Minneapolis 1st year: $110,000 Denver; Las Vegas 1st year: $115,000 Summer Associate: $2,211.54/week Pittsburgh 1st year: $120,000 Summer Associate: $2,307.69/week Atlantic City; Bucks County; Chester County; Dallas; Montgomery County 1st year: $125,000 Summer Associate: $2,403.85 Philadelphia; Princeton; West Palm Beach; Miami; Wilmington 1st year: $135,000 Summer Associate: $2,596.15 Roseland; Morristown 1st year: $140,000 Summer Associate: $2,692.31 San Francisco; DC; New York; Los Angeles 1st year: $145,000 Summer Associate: $2,788.46 | NA |
Blank Rome | $140,000 | Los Angeles; New York 1st year: $160,000 Summer associate: $3,077/week Washington, DC 1st year: $150,000 Summer associate: $2,885/week Philadelphia, PA 1st year: $140,000 Summer associate: $2,692/week | NA |
Fenwick & West | NA | 1st year: $180,000 Summer associate: $3,076/week | NA |
Akerman | $110,000 | Boca Raton, Denver, Fort Lauderdale, Miami, Palm Beach, and West Palm Beach 1st year: $145,000 Summer associate: $2,600/week Jacksonville, Naples, Orlando, and Tampa 1st year: $110,000 Summer associate: $2,000/week Chicago, Dallas, New York, Tysons Corner, and Washington, DC 1st year: $150,000 Summer associate: $2,800/week Tallahassee 1st year: $95,000 Summer associate: $1,700/week | NA |
Kramer Levin Naftalis & Frankel | $170,000 | New York, NY 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 4th year: $235,000 5th year: $260,000 6th year: $280,000 7th year: $300,000 8th year: $315,000 9th year: $325,000 10th year: $330,000 11th year: $335,000 12th year+: $340,000 Summer associate: $3,500/week | NA |
Baker, Donelson, Bearman, Caldwell & Berkowitz | NA | 1st year: $92,000 - $120,000 Summer associate: $1,200 - $2,100/week | NA |
Mintz, Levin, Cohn, Ferris, Glovsky and Popeo | $145,000-$170,000 | All offices 1st year: $160,000 2nd year: $170,000 3rd year: $ 185,000 4th year: $ 210,000 5th year: $230,000 6th year: $250,000 7th year: $265,000 Summer associate: $3,077/week | NA |
Shook, Hardy & Bacon | $115,000-$140,000 | Orange County and San Francisco 1st year: $145,000 Summer associate: $2,750/week Kansas City and Tampa 1st year: $120,000 Summer associate: $2,300/week Miami 1st year: $140,000 Summer associate: $2,700/week Washington, DC 1st year: $150,000 Summer associate: $2,850/week Chicago and Houston 1st year: $160,000 Summer associate: $3,050/week Seattle 1st year: $130,000 Summer associate: $2,500/week | NA |
Cozen O'Connor | $103,000-$113,000 | 1st year: $110,000 to $145,000 Summer associate: $2100 to $2800/week | NA |
Ballard Spahr | $149,000 | Atlanta 1st year: $135,000 Summer associate: $2,600/week Baltimore 1st year: $125,000 Summer associate: $2,400/week Denver and Phoenix 1st year: $120,000 Summer associate: $2,300/week Las Vegas and Salt Lake City 1st year: $115,000 Summer associate: $2,200/week Los Angeles and Washington, DC 1st year: $145,000 Summer associate: $2,800/week New Jersey 1st year: $125,000 Summer associate: $2,400/week New York 1st year: $160,000 Summer associate: $3,100/week Philadelphia and Wilmington 1st year: $150,000 Summer associate: $2,900/week | NA |
Finnegan, Henderson, Farabow, Garrett & Dunner | $135,000-$170,000 | Washington, DC 1st year: $180,000 2nd year: $190,00 3d year: $210,000 Summer associate: $3,500/week | NA |
Andrews Kurth | $145,000 | 1st year: $160,000 Summer associate: $3,077/week | NA |
McKenna Long & Aldridge | $135,000-$150,000 | Atlanta and Denver 1st year: $135,000 Summer associate: $2,600/week Los Angeles, San Diego and Washington, DC 1st year: $160,000 Summer associate: $3,000/week | NA |
Manatt, Phelps & Phillips | NA | The firm says: Manatt has a merit based compensation model, through which associates who meet or exceed expectations in terms of their competency level and their overall contributions to the Firm will receive competitive levels of total compensation. Manatt has placed an increased emphasis on training and development and, to demonstrate their commitment, they have created a unique program where associates receive an "Investment Account" to which associates may record time spent on specified development activities for which they will receive billable-hour credit up to specified caps of up to 550 hours. | NA |
Wilson Elser Moskowitz Edelman & Dicker | NA | Firm did not provide salary information | NA |
Sutherland Asbill & Brennan | $170,000 | Atlanta 1st year: $155,000 Houston; New York; DC 1st year: $180,000 | NA |
Nelson Mullins Riley & Scarborough | $120,000 | 1st year: $105,000 Summer associate: $1,500/week | NA |
Womble Carlyle Sandridge & Rice | $133,500 | NA | |
Buchanan Ingersoll & Rooney | $107,500 | 1st year: $105,000 | NA |
Edwards Wildman Palmer | NA | Boston, Chicago and New York 1st year: $145,000 Summer associate: $2,788/week Providence 1st year: $125,000 Summer associate: $2,403/week | NA |
Husch Blackwell | NA | NA | |
Davis Wright Tremaine | $87,000-$120,000 | Portland 1st year: $110,000 Seattle 1st year: $120,000 Washington, DC 1st year: $140,000 | NA |
Arent Fox | $170,000 | All offices 1st year: $160,000 2nd year: $165,000 3rd year: $180,000 Summer associate: $3,000/week | NA |
Munger, Tolles & Olson | NA | All offices 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 4th year: $235,000 5th year: $260,000 6th year: $280,000 7th year: $300,000 8th year: $315,000 Summer associate: $3,461/week | NA |
Kasowitz, Benson, Torres & Friedman | NA | New York, NY 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 4th year: $235,000 5th year: $260,000 6th year: $280,000 7th year: $300,000 Summer associate: $3,462/week | NA |
Stroock & Stroock & Lavan | $160,000-$170,000 | New York, NY 1st year - $180,000 2nd year - $190,000 3rd year - $210,000 4th year - $235,000 5th year - $260,000 6th year - $280,000 7th year - $300,000 8th year - $315,000 Summer associate: $3,461.53/week | NA |
Stinson Leonard Street | $80,000-$83,000 | NA | |
Chadbourne & Parke | $165,000-$170,000 | Los Angeles, CA; New York, NY; Washington, DC 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 4th year: $235,000 5th year: $260,000 6th year: $280,000 7th year: $300,000 8th year: $315,000 Summer associate: pro-rated weekly salary of $180k | NA |
Snell & Wilmer | $98,000 | NA | |
Bradley Arant Boult Cummings | $102,500 | Birmingham, AL 1st year: $110,000 Summer associate: $1,300/wk (2L), $1,100/wk (1L) Charlotte, NC 1st year: $130,000 Summer associate: $1,900/wk (2L), $1,700/wk (1L) Huntsville, AL 1st year: $110,000 Summer associate: $1,300/wk (2L), $1,100/wk (1L) Jackson, MS 1st year: $110,000 Summer associate: $1,300/wk (2L), $1,100/wk (1L) Montgomery, AL 1st year: $110,000 Summer associate: $1,300/wk (2L), $1,100/wk (1L) Nashville, TN 1st year: $110,000 Summer associate: $1,800/wk (2L), $1,500/wk (1L) Washington, DC 1st year: $140,000 Summer associate: $2,300/wk (2L), $2,100/wk (1L) | NA |
Irell & Manella | NA | Los Angeles, CA 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 4th year: $235,000 5th year: $260,000 6th year: $280,000 7th year: $300,000 8th year: $315,000 Summer associate: $3,462/week | $24,000 |
Gordon Rees Scully Mansukhani | NA | NA | |
Loeb & Loeb | NA | 1st year: $160,000 | NA |
Schiff Hardin | NA | All Offices 1st Year: $180,000 Summer associate: $3,461/week | NA |
Quarles & Brady | $113,000 | Indianapolis, Milwaukee, Madison, Naples, Phoenix, Scottsdale, Tampa Tucson 1st year: $120,000 Summer associate: $2,300/week Chicago; Washington, DC 1st year: $140,000 Summer associate: $2,700/week | NA |
Holland & Hart | $84,000-$93,000 | Firm did not disclose salary information. Salary is varied based on office location. There is no lockstep salary progression for associates. | NA |
Lowenstein Sandler | NA | 1st: $180,000 Summer associate: $3,500 | NA |
Vedder Price | $170,000 | 1st year: $160,000 Summer associate: $3,077/week | NA |
Wiley Rein | $170,000 | 1st year: $180,000 2nd year: $190,000 3rd year: $210,000 Summer associate: $3,465/week | NA |
McCarter & English | $139,000 | 1st year: $135,000 | NA |
Kelley Drye & Warren | $155,000-$170,000 | New York, Washington, DC year salaries: $170,000 | NA |
Carlton Fields Jorden Burt | $115,000 | Atlanta; Hartford 1st year: $135,000 Summer associate: $2,600/week Orlando; Tampa 1st year: $120,000 Summer associate: $2,300/week Los Angeles; New York; Washington, DC 1st year: $155,000 Summer Associate: $3,000/week Miami; West Palm Beach 1st year: $145,000 Summer Associate: $2,800/week | NA |
Jackson Walker | $150,000 | 1st year: $180,000 2nd year: $190,000 3rd - 8th year: Salary levels range from $200,000 to $270,000 (or higher for most productive senior associates). Summer associate: $3,462/ week | NA |
